RIT 2015 - 2016
Course Name | Credits | Course # | Grade |
---|---|---|---|
Digital Systems II | 3 | EEEE 220 | A- |
Intro to Semiconductors Devices | 3 | EEEE 260 | A |
Advanced Programming | 3 | EEEE 346 | A- |
Linear Systems | 4 | EEEE 353 | A |
EM Fields & Transmission Lines | 4 | EEEE 374 | A |
Electronics I | 3 | EEEE 381 | B+ |
Classical Control | 3 | EEEE 414 | A |
Electronics II | 4 | EEEE 482 | A |
Mechatronics | 3 | EEEE 483 | B+ |
Communication Systems | 3 | EEEE 484 | A |
Robotic Systems | 3 | EEEE 485 | A- |
Senior Design Project I | 3 | EEEE 497 | A |
Senior Design Project II | 3 | EEEE 498 | A |
Analog Filter Design | 3 | EEEE 579 | C |
Digital Data Communication | 3 | EEEE 593 | A |
Modern Control Theory | 3 | EEEE 661 | B+ |
RTOS & Embedded Systems | 3 | EEEE 663 | A |
Boundary Value Problems | 3 | MATH 326 | A |
Complex Variables | 3 | MATH 381 | A |
Abstract Algebra | 3 | MATH 441 | A- |
GPA | 3.76 |
Life at RIT
In the fall of 2015, I transferred from MCC to RIT, expecting a significant difference given
the higher tuition. However, I quickly realized I had underestimated the value of my experience
at MCC. During my first semester at RIT, many of my peers remarked on how much better prepared
MCC had made them for the challenges ahead. I found MCC to be a more rewarding experience than
RIT, though I respect that everyone has their own perspective. While studying at RIT, I began
working full-time at Carestream and graduated in December 2016 with a Bachelor's degree in
Electrical Engineering; a full year and a half ahead of schedule. I was also honored to be
nominated for the Outstanding Undergraduate Scholar award, an award given only to the top 1% of
students graduating from RIT.