MCC 2013 - 2015
| Course Name | Credits | Course # | Grade |
|---|---|---|---|
| Graphing and Machining | 4 | ENR 153 | A |
| Digital Electronics and Microcontrollers | 4 | ENR 157 | A |
| Engineering Computing I | 3 | ENR 161 | A |
| Statics | 3 | ENR 251 | A- |
| Circuit Analysis I | 4 | ENR 253 | A |
| Circuit Analysis II | 3 | ENR 254 | A |
| Mechanics of Materials | 3 | ENR 256 | B |
| Engineering Design Lab | 1 | ENR 259 | A |
| Engineering Computing II | 3 | ENR 261 | A |
| Calculus II | 4 | MTH 211 | A- |
| Calculus III | 4 | MTH 212 | A |
| Discrete Math | 3 | MTH 220 | A |
| Differential Equations | 4 | MTH 225 | A |
| Linear Algebra | 4 | MTH 230 | A |
| General College Chemistry I | 4 | CHE 151 | A |
| University Physics I | 4 | PHY 161 | A |
| University Physics II | 4 | PHY 261 | A |
| Modern Physics | 4 | PHY 262 | A |
| Embedded C & Assembly | 4 | CSC 202 | A |
| GPA | 3.93 |
Life at MCC
After graduating from high school, I enrolled at MCC in the fall of 2013. It wasn't long before
I discovered their robotics competition, which I eagerly joined. That spring, our team secured
2nd place in the 2014 ASEE National Robotics Competition in Indianapolis, IN. The following year,
I took on the role of secretary for the Engineering Leadership Council, where I helped organize
fundraisers, coordinate trips to nearby universities, and support fellow students in the
engineering program. I participated in the 2015 robotics competition, and we achieved 2nd place
again. I graduated in the spring of 2015 with an associate's degree in Engineering Science.