DSU 2018
Course Name | Credits | Course # | Grade |
---|---|---|---|
Advanced Business Finance | 3 | BADM 712 | |
Economics For Decision Making | 3 | ECON 730 | |
Data Warehousing and Data Mining | 3 | INFS 762 | A |
Predictive Analytics for Decision Making | 3 | INFS 768 | |
Advanced Data Mining Applications | 3 | INFS 770 | |
Programming for Data Analytics | 3 | INFS 772 | |
Big Data Analytics | 3 | INFS 774 | A |
Statistical Programming | 3 | STAT 700 | A |
Modern Applied Statistics I | 3 | STAT 701 | |
Modern Applied Statistics II | 3 | STAT 702 | |
GPA | 4.0 |
Life at DSU
After working full-time as an electrical engineer at Microsemi for a year, I began taking
classes at Dakota State University (DSU) to pursue a master's degree in data science. While
I enjoyed my work in electrical engineering, I was also deeply interested in data, analysis,
and automation. Although I wasn’t able to complete the degree at the time due to time
constraints, I may return to finish the coursework in the future.